CloudBacko Go | Backblaze | Carbonite | IDrive | |
---|---|---|---|---|
Price (1 year subscription) | ||||
Price (1 year subscription) | $75 | $70 | $72 | $75 |
Unlimited devices / endpoints | ||||
Unlimited devices / endpoints | ✔ | ✘ | ✘ | ✘ |
No limits on backup file size | ||||
No limits on backup file size | ✔ | ✔ | ✘ | ✘ |
Cloud Storage included | ||||
Cloud storage included | ✔ | ✔ | ✔ | ✔ |
Bring your own disk plan | ||||
Bring your own disk plan | ✔ | ✘ | ✘ | ✔ |
Automatic backup | ||||
Automatic backup | ✔ | ✔ | ✔ | ✔ |
Unlimited retention period | ||||
Unlimited retention period | ✔ | ✔ | ✔ | ✘ |
Immutable backup | ||||
Immutable backup | ✔ | ✔ | ✔ | ✔ |
AES 256 bit data encryption | ||||
AES 256 bit data encryption | ✔ | ✘ | ✘ | ✔ |
Account security protected by 2FA | ||||
Account security protected by 2FA | ✔ | ✔ | ✔ | ✔ |
Backup Windows | ||||
Backup Windows | ✔ | ✔ | ✔ | ✔ |
Backup macOS | ||||
Backup macOS | ✔ | ✔ | ✔ | ✔ |
Backup Linux | ||||
Backup Linux | ✔ | ✔ | ✘ | ✔ |
Backup FreeBSD | ||||
Backup FreeBSD | ✔ | ✘ | ✘ | ✔ |
Backup Synology NAS | ||||
Backup Synology NAS | ✔ | ✘ | ✘ | ✔ |
Backup QNAP NAS | ||||
Backup QNAP NAS | ✔ | ✘ | ✘ | ✔ |
Backup Android | ||||
Backup Android | ✔ | ✘ | ✘ | ✔ |
Backup iOS | ||||
Backup iOS | ✔ | ✘ | ✘ | ✔ |
Note: